Adatforrás: API-FOOTBALL
| Csapat | Szez. | M | ⚽ | 🅰️ | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
Curaçao | 1 | 3 | 3 | 1 | 1 | 0 |
| Csapat | Szez. | M | ⚽ | 🅰️ | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
Luton | 3 | 80 | 7 | 1 | 10 | 0 |
Birmingham | 2 | 61 | 5 | 7 | 8 | 0 |
Manchester United | 4 | 28 | 1 | 1 | 2 | 0 |
Sheffield Utd | 2 | 23 | 0 | 1 | 2 | 0 |
Manchester United U18 | 2 | 22 | 8 | 0 | 1 | 0 |
Werder Bremen | 1 | 15 | 1 | 2 | 2 | 0 |
Club Brugge KV | 1 | 13 | 1 | 3 | 0 | 0 |
Manchester Utd U23 | 2 | 10 | 5 | 0 | 0 | 0 |
Netherlands U17 | 1 | 9 | 1 | 0 | 2 | 0 |
Manchester United U19 | 2 | 8 | 2 | 0 | 2 | 0 |
Manchester United U21 | 1 | 4 | 2 | 0 | 1 | 0 |
Netherlands U19 | 1 | 2 | 0 | 0 | 0 | 0 |
Netherlands U21 | 1 | 2 | 0 | 0 | 0 | 0 |
Forrás: API-FOOTBALL — teljes pályafutás összesítve csapatonként (az összes elérhető szezon adatából).
Forrás: Google News magyar nyelvű találatok. Kattintásra új lapon nyílik az eredeti cikkforrás.